Hours at Rochester Hills
Club Hours
Club Hours
| Day | Hours |
|---|---|
| Sunday | 5:00 AM - 10:00 PM |
| Monday | 4:00 AM - 12:00 AM |
| Tuesday | 4:00 AM - 12:00 AM |
| Wednesday | 4:00 AM - 12:00 AM |
| Thursday | 4:00 AM - 12:00 AM |
| Friday | 4:00 AM - 12:00 AM |
| Saturday | 5:00 AM - 10:00 PM |
Guest Hours
| Day | Hours |
|---|---|
| Sunday | 5:00 AM - 9:00 PM |
| Monday | 5:00 AM - 9:00 PM |
| Tuesday | 5:00 AM - 9:00 PM |
| Wednesday | 5:00 AM - 9:00 PM |
| Thursday | 5:00 AM - 9:00 PM |
| Friday | 5:00 AM - 9:00 PM |
| Saturday | 5:00 AM - 9:00 PM |
Limited Access Membership Hours
| Day | Hours |
|---|---|
| Sunday | 5:00 AM - 10:00 PM |
| Monday | 9:30 AM - 3:00 PM |
| Tuesday | 9:30 AM - 3:00 PM |
| Wednesday | 9:30 AM - 3:00 PM |
| Thursday | 9:30 AM - 3:00 PM |
| Friday | 9:30 AM - 3:00 PM |
| Saturday | 2:00 PM - 10:00 PM |
Outdoor Pool Hours
Outdoor Family Swim
| Day | Hours |
|---|---|
| Sunday | 10:00 AM - 6:00 PM |
| Monday | 10:00 AM - 8:00 PM |
| Tuesday | 10:00 AM - 8:00 PM |
| Wednesday | 10:00 AM - 8:00 PM |
| Thursday | 10:00 AM - 8:00 PM |
| Friday | 10:00 AM - 8:00 PM |
| Saturday | 10:00 AM - 8:00 PM |
Outdoor pools will be open to adults only on Fridays from 5pm-8pm.
Scheduling and availability subject to change. Browse our schedule for additional scheduling details, notifications, real-time updates and availability.
Outdoor Water Slides
| Day | Hours |
|---|---|
| Sunday | 11:00 AM - 5:00 PM |
| Monday | 11:00 AM - 7:00 PM |
| Tuesday | 11:00 AM - 7:00 PM |
| Wednesday | 11:00 AM - 7:00 PM |
| Thursday | 11:00 AM - 7:00 PM |
| Friday | 11:00 AM - 4:00 PM |
| Saturday | 11:00 AM - 7:00 PM |
Outdoor water slide hours are subject to change due to weather, etc.
Scheduling and availability subject to change. Browse our schedule for additional scheduling details, notifications, real-time updates and availability.
Indoor Pool Hours
Leisure Pool
| Day | Hours |
|---|---|
| Sunday | 5:00 AM - 10:45 PM |
| Monday | 4:00 AM - 11:45 PM |
| Tuesday | 4:00 AM - 11:45 PM |
| Wednesday | 4:00 AM - 11:45 PM |
| Thursday | 4:00 AM - 11:45 PM |
| Friday | 4:00 AM - 11:45 PM |
| Saturday | 5:00 AM - 10:45 PM |
Scheduling and availability subject to change. Browse our schedule for additional scheduling details, notifications, real-time updates and availability.
Lap Pool
| Day | Hours |
|---|---|
| Sunday | 5:00 AM - 10:45 PM |
| Monday | 4:00 AM - 11:45 PM |
| Tuesday | 4:00 AM - 11:45 PM |
| Wednesday | 4:00 AM - 11:45 PM |
| Thursday | 4:00 AM - 11:45 PM |
| Friday | 4:00 AM - 11:45 PM |
| Saturday | 5:00 AM - 10:45 PM |
Scheduling and availability subject to change. Browse our schedule for additional scheduling details, notifications, real-time updates and availability.
Indoor Family Swim
| Day | Hours |
|---|---|
| Sunday | 10:00 AM - 6:00 PM |
| Monday | 10:00 AM - 8:00 PM |
| Tuesday | 10:00 AM - 8:00 PM |
| Wednesday | 10:00 AM - 8:00 PM |
| Thursday | 10:00 AM - 8:00 PM |
| Friday | 10:00 AM - 8:00 PM |
| Saturday | 10:00 AM - 8:00 PM |
Scheduling and availability subject to change. Browse our schedule for additional scheduling details, notifications, real-time updates and availability.
Indoor Water Slides
| Day | Hours |
|---|---|
| Sunday | 1:00 PM - 4:00 PM |
| Monday | Closed |
| Tuesday | Closed |
| Wednesday | Closed |
| Thursday | Closed |
| Friday | Closed |
| Saturday | 1:00 PM - 4:00 PM |
Indoor water slides will not run during our summer season while outdoor water slides are running.
Scheduling and availability subject to change. Browse our schedule for additional scheduling details, notifications, real-time updates and availability.
Kids Hours
Kids Academy
| Day | Hours |
|---|---|
| Sunday | 8:30 AM - 1:00 PM |
| Monday |
8:15 AM - 1:00 PM
4:00 PM - 8:30 PM |
| Tuesday |
8:15 AM - 1:00 PM
4:00 PM - 8:30 PM |
| Wednesday |
8:15 AM - 1:00 PM
4:00 PM - 8:30 PM |
| Thursday |
8:15 AM - 1:00 PM
4:00 PM - 8:30 PM |
| Friday |
8:30 AM - 1:00 PM
4:00 PM - 7:30 PM |
| Saturday | 8:30 AM - 1:00 PM |
Infant Room
| Day | Hours |
|---|---|
| Sunday | 9:00 AM - 12:30 PM |
| Monday |
9:00 AM - 12:30 PM
4:30 PM - 8:00 PM |
| Tuesday |
9:00 AM - 12:30 PM
4:30 PM - 8:00 PM |
| Wednesday |
9:00 AM - 12:30 PM
4:30 PM - 8:00 PM |
| Thursday |
9:00 AM - 12:30 PM
4:30 PM - 8:00 PM |
| Friday |
9:00 AM - 12:30 PM
4:30 PM - 6:30 PM |
| Saturday | 9:00 AM - 12:30 PM |
Relaxation Space Hours
Spa
| Day | Hours |
|---|---|
| Sunday | Closed |
| Monday | 10:00 AM - 8:00 PM |
| Tuesday | 10:00 AM - 8:00 PM |
| Wednesday | 10:00 AM - 8:00 PM |
| Thursday | 10:00 AM - 8:00 PM |
| Friday | 9:00 AM - 5:00 PM |
| Saturday | 9:00 AM - 5:00 PM |
Indoor Whirlpool
| Day | Hours |
|---|---|
| Sunday | 5:00 AM - 10:45 PM |
| Monday | 4:00 AM - 11:45 PM |
| Tuesday | 4:00 AM - 11:45 PM |
| Wednesday | 4:00 AM - 11:45 PM |
| Thursday | 4:00 AM - 11:45 PM |
| Friday | 4:00 AM - 11:45 PM |
| Saturday | 5:00 AM - 10:45 PM |
Indoor whirlpool reserved for members 18+ years old.
Sauna
| Day | Hours |
|---|---|
| Sunday | 5:00 AM - 10:45 PM |
| Monday | 4:00 AM - 11:45 PM |
| Tuesday | 4:00 AM - 11:45 PM |
| Wednesday | 4:00 AM - 11:45 PM |
| Thursday | 4:00 AM - 11:45 PM |
| Friday | 4:00 AM - 11:45 PM |
| Saturday | 5:00 AM - 10:45 PM |
Steam Room
| Day | Hours |
|---|---|
| Sunday | 5:00 AM - 10:45 PM |
| Monday | 4:00 AM - 11:45 PM |
| Tuesday | 4:00 AM - 11:45 PM |
| Wednesday | 4:00 AM - 11:45 PM |
| Thursday | 4:00 AM - 11:45 PM |
| Friday | 4:00 AM - 11:45 PM |
| Saturday | 5:00 AM - 10:45 PM |
Gym Hours
Basketball Courts
| Day | Hours |
|---|---|
| Sunday | 5:00 AM - 10:00 PM |
| Monday | 4:00 AM - 12:00 AM |
| Tuesday | 4:00 AM - 12:00 AM |
| Wednesday | 4:00 AM - 12:00 AM |
| Thursday | 4:00 AM - 12:00 AM |
| Friday | 4:00 AM - 12:00 AM |
| Saturday | 5:00 AM - 10:00 PM |
Basketball court hours are subject to change based on club events
Open gym dependent on club programming.
Rock Wall
| Day | Hours |
|---|---|
| Sunday | Closed |
| Monday | Closed |
| Tuesday | 5:00 PM - 8:00 PM |
| Wednesday | 6:45 PM - 9:00 PM |
| Thursday | 6:00 PM - 9:00 PM |
| Friday | Closed |
| Saturday | 10:30 AM - 1:30 PM |
Courts and Fields Hours
Indoor Tennis Courts
| Day | Hours |
|---|---|
| Sunday | 8:00 AM - 6:00 PM |
| Monday | 6:00 AM - 10:00 PM |
| Tuesday | 6:00 AM - 10:00 PM |
| Wednesday | 6:00 AM - 10:00 PM |
| Thursday | 6:00 AM - 10:00 PM |
| Friday | 6:00 AM - 10:00 PM |
| Saturday | 8:00 AM - 10:00 PM |
Outdoor Pickleball Courts
| Day | Hours |
|---|---|
| Sunday | 7:00 AM - 9:00 PM |
| Monday | 7:00 AM - 9:00 PM |
| Tuesday | 7:00 AM - 9:00 PM |
| Wednesday | 7:00 AM - 9:00 PM |
| Thursday | 7:00 AM - 9:00 PM |
| Friday | 7:00 AM - 9:00 PM |
| Saturday | 7:00 AM - 9:00 PM |
Restaurant Hours
Cafe
| Day | Hours |
|---|---|
| Sunday | 8:00 AM - 5:00 PM |
| Monday | 6:00 AM - 9:00 PM |
| Tuesday | 6:00 AM - 9:00 PM |
| Wednesday | 6:00 AM - 9:00 PM |
| Thursday | 6:00 AM - 9:00 PM |
| Friday | 6:00 AM - 8:00 PM |
| Saturday | 8:00 AM - 7:00 PM |
Life Café Poolside
| Day | Hours |
|---|---|
| Sunday | 12:00 PM - 5:00 PM |
| Monday | 11:00 AM - 7:00 PM |
| Tuesday | 11:00 AM - 7:00 PM |
| Wednesday | 11:00 AM - 7:00 PM |
| Thursday | 11:00 AM - 7:00 PM |
| Friday | 11:00 AM - 7:00 PM |
| Saturday | 11:00 AM - 7:00 PM |
Additional Hours
Chiropractic & Rehabilitation
| Day | Hours |
|---|---|
| Sunday | Closed |
| Monday |
7:00 AM - 12:00 PM
2:00 PM - 6:00 PM |
| Tuesday |
10:00 AM - 12:30 PM
1:30 PM - 6:00 PM |
| Wednesday |
7:00 AM - 12:00 PM
2:00 PM - 6:00 PM |
| Thursday |
10:00 AM - 12:30 PM
1:30 PM - 6:00 PM |
| Friday | 7:00 AM - 1:00 PM |
| Saturday | Closed |
LifeShop
| Day | Hours |
|---|---|
| Sunday | 8:00 AM - 5:00 PM |
| Monday | 8:00 AM - 10:00 PM |
| Tuesday | 8:00 AM - 10:00 PM |
| Wednesday | 8:00 AM - 10:00 PM |
| Thursday | 8:00 AM - 10:00 PM |
| Friday | 8:00 AM - 6:00 PM |
| Saturday | 8:00 AM - 5:00 PM |
Membership levels, types, amenities, services, programs and their associated dues, pricing, fees and/or charges may vary by location and are subject to change. Access to clubs, and certain services, programs, amenities, or areas within a club (e.g., outdoor pools, racquet courts) may be restricted, conditioned, or otherwise limited by specific terms and conditions and/or subject to a separate or supplemental fee for access or use (e.g., your access to the outdoor pool area may require a separate fee and be limited to your designated club). See club for additional terms and conditions that may apply. Always consult your physician before beginning any new exercise program.